| No. | Type | Title | Format | Download |
|---|---|---|---|---|
| 7 | Product Drawings | ATSB-SERIES-2D-Drawings | ZIP | |
| 6 | Product Drawings | ATSB Drawing | ZIP | |
| 5 | Product Drawings | AFT200-D80 Drawing | ||
| 4 | Product Drawings | AFT200-D80-C-KIT-v2 Drawing | ||
| 3 | Product Drawings | Miniature 6-Axis F/T Sensor (AFT20-D15) | ||
| 2 | Product Drawings | AFT150-D50-C Drawing | ||
| 1 | Product Drawings | Miniature 6-Axis F/T Sensor (AFT100-D20) |
Product Drawings
| Product Family | Model | Format | Download |
|---|---|---|---|
| Miniature 6-axis F/T Sensor | AFT20-D15 | Download | |
| Miniature 6-axis F/T Sensor | AFT100-D20 | Download | |
| 6-axis F/T Sensor (Wrist) | AFT150-D50 | Download | |
| 6-axis F/T Sensor | AFT200-D80 (C · EN · EC) | Download | |
| 6-axis F/T Sensor Kit | AFT200-D80-C-KIT | Download | |
| Joint Torque Sensor | ATSB | ZIP | Download |
| Joint Torque Sensor | ATSB series (2D) | ZIP | Download |
info
Need 3D models instead? See 3D STEP Files.